1-hour TSP Monitoring Results                
                       
Station CM_WF1a, The Wah Ming House              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
01-Aug-11 09:13 10:13 Sunny 15 285 500 Operation of mobile crane 29.5 <5 LD-3B-002 N/A
01-Aug-11 10:13 11:13 Sunny 11 285 500 Operation of mobile crane 29.5 <5 LD-3B-002 N/A
01-Aug-11 11:13 12:13 Sunny 13 285 500 Operation of mobile crane 29.5 <5 LD-3B-002 N/A
05-Aug-11 09:05 10:05 Sunny 8 285 500 Operation of mobile crane 30.1 <5 LD-3B-002 N/A
05-Aug-11 10:05 11:05 Sunny 11 285 500 Operation of mobile crane 30.1 <5 LD-3B-002 N/A
05-Aug-11 11:05 12:05 Sunny 10 285 500 Operation of mobile crane 30.1 <5 LD-3B-002 N/A
11-Aug-11 10:54 11:54 Sunny 27 285 500 Operation of mobile crane 28.7 <5 LD-3B-002 N/A
11-Aug-11 11:54 12:54 Sunny 26 285 500 Operation of mobile crane 28.7 <5 LD-3B-002 N/A
11-Aug-11 12:54 13:54 Sunny 20 285 500 Operation of mobile crane 28.7 <5 LD-3B-002 N/A
17-Aug-11 09:10 10:10 Sunny 9 285 500 Operation of mobile crane 28.7 <5 LD-3B-002 N/A
17-Aug-11 10:10 11:10 Sunny 11 285 500 Operation of mobile crane 28.7 <5 LD-3B-002 N/A
17-Aug-11 11:10 12:10 Sunny 13 285 500 Operation of mobile crane 28.7 <5 LD-3B-002 N/A
23-Aug-11 09:30 10:30 Sunny 26 285 500 Operation of mobile crane 29.8 <5 LD-3B-002 N/A
23-Aug-11 10:30 11:30 Sunny 17 285 500 Operation of mobile crane 29.8 <5 LD-3B-002 N/A
23-Aug-11 11:30 12:30 Sunny 27 285 500 Operation of mobile crane 29.8 <5 LD-3B-002 N/A
29-Aug-11 09:05 10:05 Foggy 95 285 500 Drilling 30.6 <5 LD-3B-002 N/A
29-Aug-11 10:05 11:05 Foggy 73 285 500 Drilling 30.6 <5 LD-3B-002 N/A
29-Aug-11 11:05 12:05 Foggy 75 285 500 Drilling 30.6 <5 LD-3B-002 N/A
Min 8
Max 95
Average 27